Welcome to Our New Website
Same Forte Bank you know and love, brand new look!
Choose your banking option below:
Routing Number Kids Checking Rates Car Loans Check Loan Status Report Fraud
Choose your banking option below:
| Product | Minimum Daily Balance Required to Earn Interest | Interest Rate | Annual Percentage Yield (APY) |
|---|---|---|---|
| Small Business Checking Plus | $5,000.00 | 0.10% | 0.10% |
Small Business Checking Small Business Checking Plus
Business Checking Compare All Checking Accounts
| Product | Minimum Daily Balance Required to Earn Interest | Interest Rate | Annual Percentage Yield (APY) |
|---|---|---|---|
| Business Statement Savings | $50.00 | 0.05% | 0.05% |
| Business Health Savings Account $0.00 – $2,499.99 |
$0.00 | 0.05% | 0.05% |
| Business Health Savings Account $2,500.00 – $9,999.99 |
$2,500.00 | 0.05% | 0.05% |
| Business Health Savings Account $10,000.00 and above |
$10,000.00 | 0.10% | 0.10% |
| Product | Minimum Daily Balance Required to Earn Interest | Interest Rate | Annual Percentage Yield (APY) |
|---|---|---|---|
| $2,500.00 – $9,999.99 | $2,500.00 | 0.50% | 0.50% |
| $10,000.00 – $24,999.99 | $10,000.00 | 0.75% | 0.75% |
| $25,000.00 – $99,999.99 | $25,000.00 | 1.00% | 1.00% |
| $100,00.00 - $249,999.99 | $100,000.00 | 1.50% | 1.51% |
| $250,000.00 and above | $250,000.00 | 1.75% | 1.76% |
| Product | Minimum Daily Balance Required to Earn Interest | Interest Rate | Annual Percentage Yield (APY) |
|---|---|---|---|
| $10,000.00 – $24,999.99 | $10,000.00 | 0.75% | 0.75% |
| $25,000.00 – $99,999.99 | $25,000.00 | 1.10% | 1.11% |
| $100,000.00 – $249,999.99 | $100,000.00 | 1.75% | 1.76% |
| $250,000.00 and above | $250,000.00 | 2.00% | 2.02% |
Business Statement Savings Business Health Savings Account Business Community Choice Money Market Business Community Investor Money MarketCompare All Savings Accounts
| Term | Interest Rate | Annual Percentage Yield (APY) |
|---|---|---|
| 3 Month | 0.50% | 0.50% |
| 6 Month | 0.75% | 0.75% |
| 7 Month - SPECIAL | 3.60% | 3.65% |
| 12 Month | 1.00% | 1.00% |
| 13 Month - SPECIAL | 4.04% | 4.10% |
| 18 Month | 1.15% | 1.15% |
| 24 Month | 1.25% | 1.26% |
| 36 Month | 1.45% | 1.46% |
| 48 Month | 1.75% | 1.76% |
| 60 Month | 2.00% | 2.02% |
Find expert advice and news related to your money and everyday banking.
Forte Bank turned the federal holiday into a day of impact across Washington County.
This month, we’re featuring BCT Service Heat Treating (BCT), Inc., a partner crafting exceptional metallurgical solutions right here in Milwaukee, Wisconsin.